soft wood (#300)
ID-number | #300 |
---|---|
Material | soft wood |
Classification | ECN Phyllis classification ▸ untreated wood ▸ other soft wood ▸ soft wood |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [130] naaldhout ▸ [132] naaldhout met schors | |
Ash type | laboratory |
Submitter organisation | ECN (Netherlands) |
Remarks | mixed, air dried residues, chipped, residues |
Literature | Anonymous: Forestry waste firing of industrial boilers, Oldham (UK), FEC Consultants, ETSU-B--1178 (1990). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 30.50 | ||||||||||||||||||
Ash content | wt% | 1.30 | 1.87 | |||||||||||||||||
Volatile matter | wt% | 55.60 | 80.00 | 81.52 | ||||||||||||||||
Fixed carbon | wt% | 12.60 | 18.13 | 18.48 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 35.53 | 51.13 | 52.10 | Measured | |||||||||||||||
Hydrogen | wt% | 5.52 | 7.95 | 8.10 | Measured | |||||||||||||||
Nitrogen | wt% | 0.20 | 0.29 | 0.30 | Measured | |||||||||||||||
Sulphur | wt% | 0.27 | 0.39 | 0.40 | Measured | |||||||||||||||
Oxygen | wt% | 26.67 | 38.37 | 39.10 | Calculated | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 12.02 | 18.37 | 18.72 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 13.99 | 20.14 | 20.52 | ||||||||||||||||
HHVMilne | MJ/kg | 16.19 | 23.30 | 23.74 | Calculated |