straw pellets (#2904)
ID-number | #2904 |
---|---|
Material | straw pellets |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Herbaceous biomass ▸ Agriculture and Horticulture herb ▸ Grasses ▸ Straw parts |
ECN Phyllis classification ▸ straw (stalk/cob/ear) ▸ wheat | |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [220] stro ▸ [223] tarwestro | |
Ash type | 550°C; ash 815°C: 6.71 wt% |
Submitter organisation | ECN (Netherlands) |
Submission date | 2011-02-28 |
Remarks | W-content 33 mg/kg |
Literature | ECN laboratories. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 7.80 | ECN | CEN/TS 14774-1,2,3 | ||||||||||||||||
Volatile matter | wt% | 67.49 | 73.20 | 78.98 | ECN | |||||||||||||||
Ash content at 550°C | wt% | 6.75 | 7.32 | ECN | CEN/TS 14775 | |||||||||||||||
Ash content at 815°C | wt% | 6.19 | 6.71 | ECN | ||||||||||||||||
Fixed carbon | wt% | 17.96 | 19.48 | 21.02 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 41.12 | 44.60 | 48.12 | ECN | CEN/TS 15104 | ||||||||||||||
Hydrogen | wt% | 5.61 | 6.09 | 6.57 | ECN | CEN/TS 15104 | ||||||||||||||
Nitrogen | wt% | 0.39 | 0.42 | 0.45 | ECN | CEN/TS 15104 | ||||||||||||||
Sulphur | wt% | 0.06 | 0.07 | 0.07 | ECN | CEN/TS 15289 | ||||||||||||||
Oxygen | wt% | 41.17 | 44.65 | 48.18 | ECN | Measured | ||||||||||||||
Total (with halides) | wt% | 103.17 | 103.44 | 103.71 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 15.08 | 16.56 | 17.87 | ECN | |||||||||||||||
Gross calorific value (HHV) | MJ/kg | 16.49 | 17.89 | 19.30 | ECN | CEN/TS 14918 | ||||||||||||||
HHVMilne | MJ/kg | 16.37 | 17.75 | 19.15 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 2 642.5 | 2 866.0 | 3 092.4 | ECN | CEN/TS 15289 | ||||||||||||||
Fluorine (F) | mg/kg | 21.2 | 23.0 | 24.8 | ECN | Measured | B.N203 | |||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 398.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Potassium (K) | mg/kg (dry) | 10 704.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Sodium (Na) | mg/kg (dry) | 113.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 3 309.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Silicon (Si) | mg/kg (dry) | 16 480.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 701.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Iron (Fe) | mg/kg (dry) | 291.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 1 630.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 17.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Minor elements |
||||||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.2 | ECN | CEN/TS 15297 | ||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 3.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 3.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Copper (Cu) | mg/kg (dry) | 3.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 29.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 1.3 | ECN | CEN/TS 15297 | ||||||||||||||||
Vanadium (V) | mg/kg (dry) | 0.7 | ECN | CEN/TS 15297 | ||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 5.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Barium (Ba) | mg/kg (dry) | 53.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.8 | ECN | CEN/TS 15297 | ||||||||||||||||
Other elements |
||||||||||||||||||||
Strontium (Sr) | mg/kg (dry) | 11.0 | ECN | Measured | B.S221 | |||||||||||||||
Boron (B) | mg/kg (dry) | 5.0 | ECN | Measured | B.S221 |