wood, Pyrenean oak, pellets from branches 20 - 70 mm (#2856)
ID-number | #2856 |
---|---|
Material | wood, Pyrenean oak, pellets from branches 20 - 70 mm |
Description | pellets |
Classification | ECN Phyllis classification ▸ untreated wood ▸ oak |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [126] hard loofhout met schors | |
Sample lot size | 6 mm |
Ash type | CEN/TS 14775 (550°C) |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-07-20 |
Remarks | C,H,N according to CEN/TS 15104; S acc CEN/TS 15289, O by diff.; moisture by CEN/TS 14774-2; heating value acc UNE 164001 EX; collection, sampling and preparation acc to CEN standards; for raw material see record 2853 |
Literature | M.T. Miranda, J.I. Arranz, S. Rojas, I. Montero: Energetic characterization of densified residues from Pyrenean oak forest. Fuel 88 (2009) 2106-2112. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 5.58 | ||||||||||||||||||
Ash content | wt% | 2.65 | 2.81 | |||||||||||||||||
Volatile matter | wt% | 76.05 | 80.54 | 82.87 | ||||||||||||||||
Fixed carbon | wt% | 15.72 | 16.65 | 17.13 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 46.15 | 48.88 | 50.29 | Measured | |||||||||||||||
Hydrogen | wt% | 5.80 | 6.14 | 6.32 | Measured | |||||||||||||||
Oxygen | wt% | 38.55 | 40.83 | 42.01 | Calculated | |||||||||||||||
Nitrogen | wt% | 1.17 | 1.24 | 1.28 | Measured | |||||||||||||||
Sulphur | wt% (dry) | 0.10 | ||||||||||||||||||
Total (with halides) | wt% | 99.91 | 99.90 | 99.90 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 16.72 | 17.85 | 18.37 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 18.12 | 19.19 | 19.74 | ||||||||||||||||
HHVMilne | MJ/kg | 18.60 | 19.69 | 20.26 | Calculated | |||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Bulk density (daf) | kg/m³ (daf) | 685 |