Douglas fir, water treated at 473 K (#2844)
ID-number | #2844 |
---|---|
Material | Douglas fir, water treated at 473 K |
Classification | ECN Phyllis classification ▸ treated wood ▸ others |
NTA 8003 classification ▸ [100] hout ▸ [150] verwerkt hout ▸ [190] hout uit verwerking ▸ [199] overig hout uit verwerking | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-04-14 |
Remarks | pulverized wood, 1 min hot water at 473 K (15.5 bar); see sample 2842 for wood composition, samples 2843, 2845 and 2846 for effect other temperatures |
Literature | N. Kobayashi, N. Okada, A. Hirakawa, T. Sato, J. Kobayashi, S. Hatano, Y. Itaya, S. Mori: Characteristics of solid residues obtained from hot-compresses-water treatment of woody biomass. Ind. Eng. Chem. Res. 48 (2009) 373-379. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content | wt% | 0.18 | ||||||||||||||||||
Volatile matter | wt% | 85.70 | 85.85 | |||||||||||||||||
Fixed carbon | wt% | 14.12 | 14.15 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 49.10 | 49.19 | Measured | ||||||||||||||||
Hydrogen | wt% | 6.10 | 6.11 | Measured | ||||||||||||||||
Oxygen | wt% | 44.60 | 44.68 | Calculated | ||||||||||||||||
Nitrogen | wt% | 0.05 | 0.05 | Measured | ||||||||||||||||
Total (with halides) | wt% | 100.03 | 100.03 | Calculated | ||||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 19.45 | 19.48 | Calculated |