meat and bone meal (#2836)
ID-number | #2836 |
---|---|
Material | meat and bone meal |
Classification | ECN Phyllis classification ▸ organic residue/product ▸ slaughterhouse residue ▸ meat and bone meal |
NTA 8003 classification ▸ [500] biomassa uit de industrie ▸ [580] overig ▸ [585] diermeel | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2009-03-18 |
Remarks | Assumed error in reference for calculation of O-content, i.e. assumed ultimate analysis was on dry basis,not dry and ash-free. |
Literature | C.G. Soni,Z. Wang, A.K. Dalai, T. Pugsley, T. Fonstad: Hydrogen production via gasification of meat and bone meal in two-stage fixed bed reactor system. Fuel 88 (2009) 920-925 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 4.50 | ||||||||||||||||||
Ash content | wt% | 17.48 | 18.30 | |||||||||||||||||
Volatile matter | wt% | 70.48 | 73.80 | 90.33 | ||||||||||||||||
Fixed carbon | wt% | 7.54 | 7.90 | 9.67 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 44.22 | 46.30 | 56.67 | Measured | |||||||||||||||
Hydrogen | wt% | 6.30 | 6.60 | 8.08 | Measured | |||||||||||||||
Nitrogen | wt% | 9.26 | 9.70 | 11.87 | Measured | |||||||||||||||
Sulphur | wt% | 0.96 | 1.00 | 1.22 | Measured | |||||||||||||||
Oxygen | wt% | 17.29 | 18.10 | 22.15 | Calculated | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 17.10 | 17.91 | 21.92 | ||||||||||||||||
HHVMilne | MJ/kg | 20.07 | 21.02 | 25.73 | Calculated |