rice straw, dried in air (#2818)
ID-number | #2818 |
---|---|
Material | rice straw, dried in air |
Classification | ECN Phyllis classification ▸ straw (stalk/cob/ear) ▸ rice |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [220] stro ▸ [224] rijsthalm | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2008-07-24 |
Remarks | Cellulose, hemicellulose and lignin content based on TGA and volatile portion of materials. Char and bio-oil data in following records. |
Literature | S.-H. Jung, B.-S. Kang, J.-S. Kim: Production of bio-ol from rice straw and bamboo sawdust…….J. Anal. Appl. Pyrolysis 82 (2008) 240-247 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 6.80 | ||||||||||||||||||
Ash content | wt% | 8.90 | 9.55 | |||||||||||||||||
Volatile matter | wt% | 82.76 | 88.80 | 98.18 | ||||||||||||||||
Fixed carbon | wt% | 1.54 | 1.65 | 1.82 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 36.46 | 39.12 | 43.25 | Measured | |||||||||||||||
Hydrogen | wt% | 4.74 | 5.08 | 5.62 | Measured | |||||||||||||||
Oxygen | wt% | 41.14 | 44.14 | 48.80 | Calculated | |||||||||||||||
Nitrogen | wt% | 1.78 | 1.91 | 2.11 | Measured | |||||||||||||||
Sulphur | wt% | 0.19 | 0.20 | 0.22 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 13.44 | 14.42 | 15.94 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 1 599.0 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 9 237.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 1 430.0 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 10 702.0 | Measured | |||||||||||||||||
Biochemical analysis |
||||||||||||||||||||
Cellulose, hemicellulose, lignin |
||||||||||||||||||||
Cellulose | wt% (dry) | 37.80 | Calculated | |||||||||||||||||
Hemicellulose | wt% (dry) | 25.30 | Calculated | |||||||||||||||||
Lignin | wt% (dry) | 23.30 | Calculated | |||||||||||||||||
Other |
||||||||||||||||||||
Total ash + biochemical | wt% (dry) | 95.95 | Calculated |