rapeseed residues (#2817)
ID-number | #2817 |
---|---|
Material | rapeseed residues |
Classification | ECN Phyllis classification ▸ straw (stalk/cob/ear) ▸ rape |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [220] stro ▸ [229] overig stro | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2008-03-21 |
Remarks | Residues collected from fields. Washed, ground and sieved to <1 mm |
Literature | A. Zabaniotou, O. Iannidou, V. Skolou: Rapeseed residues utilization for energy and 2nd generation biofuels. Fuel 87 (2008) 1492-1502. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 5.86 | ||||||||||||||||||
Ash content | wt% | 3.72 | 3.95 | |||||||||||||||||
Volatile matter | wt% | 68.73 | 73.01 | 76.01 | ||||||||||||||||
Fixed carbon | wt% | 21.69 | 23.04 | 23.99 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 40.26 | 42.76 | 44.52 | Measured | |||||||||||||||
Hydrogen | wt% | 5.00 | 5.31 | 5.53 | Measured | |||||||||||||||
Oxygen | wt% | 44.64 | 47.42 | 49.37 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.52 | 0.56 | 0.58 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 14.86 | 15.79 | 16.44 | Calculated |