chicken manure (#2727)
ID-number | #2727 |
---|---|
Material | chicken manure |
Classification | CEN/TS 14961 classification ▸ Solid biofuels |
ECN Phyllis classification ▸ manure ▸ poultry ▸ chicken manure | |
NTA 8003 classification ▸ [300] mest ▸ [310] pluimveemest | |
Ash type | Ash (550 deg C) |
Submitter organisation | ECN (Netherlands) |
Submission date | 2004-01-12 |
Literature | ECN laboratories. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 26.35 | ECN | CEN/TS 14774-1,2,3 | ||||||||||||||||
Ash content at 550°C | wt% | 10.12 | 13.74 | ECN | CEN/TS 14775 | |||||||||||||||
Volatile matter | wt% | 51.56 | 70.00 | 81.15 | ECN | |||||||||||||||
Fixed carbon | wt% | 11.98 | 16.26 | 18.85 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 30.86 | 41.90 | 48.57 | ECN | CEN/TS 15104 | ||||||||||||||
Hydrogen | wt% | 4.04 | 5.48 | 6.35 | ECN | CEN/TS 15104 | ||||||||||||||
Oxygen | wt% | 25.34 | 34.40 | 39.88 | ECN | Measured | B.N213 | |||||||||||||
Nitrogen | wt% | 2.82 | 3.83 | 4.44 | ECN | CEN/TS 15104 | ||||||||||||||
Total (with halides) | wt% | 99.52 | 99.35 | 99.25 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 12.35 | 16.76 | 19.43 | Calculated |