Demolition wood char 350 deg C (#2713)
ID-number | #2713 |
---|---|
Material | Demolition wood char 350 deg C |
Classification | ECN Phyllis classification ▸ Biochar ▸ Wood |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [804] brandstof na carbonisatie | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2003-10-20 |
Remarks | Sloophout char 350 deg C |
Literature | ECN laboratories. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 0.10 | ||||||||||||||||||
Ash content | wt% | 7.39 | 7.40 | |||||||||||||||||
Volatile matter | wt% | 33.87 | 33.90 | 36.61 | ||||||||||||||||
Fixed carbon | wt% | 58.64 | 58.70 | 63.39 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 64.54 | 64.60 | 69.76 | Measured | |||||||||||||||
Hydrogen | wt% | 3.40 | 3.40 | 3.67 | Measured | |||||||||||||||
Nitrogen | wt% | 1.50 | 1.50 | 1.62 | Measured | |||||||||||||||
Sulphur | wt% | 0.14 | 0.14 | 0.15 | Measured | |||||||||||||||
Oxygen | wt% | 20.93 | 20.95 | 22.62 | Measured | |||||||||||||||
Total (with halides) | wt% | 98.07 | 98.07 | 97.91 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 26.43 | 26.46 | 28.57 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 27.17 | 27.20 | 29.37 | ||||||||||||||||
HHVMilne | MJ/kg | 23.71 | 23.73 | 25.63 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 699.3 | 700.0 | 755.9 | Measured | |||||||||||||||
Fluorine (F) | mg/kg | 79.9 | 80.0 | 86.4 | Measured | |||||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 1 963.8 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 2 295.5 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 1 942.7 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 11 778.0 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 4 886.7 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 1 116.9 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 2 415.8 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 361.3 | Measured | |||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 1 749.4 | Measured | |||||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 16.7 | Measured | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 2.2 | Measured | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 6.1 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 58.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 51.5 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 237.4 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 8.7 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 409.7 | Measured | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 3.5 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 785.1 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 687.2 | Measured | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 1.7 | Measured | |||||||||||||||||
Selenium (Se) | mg/kg (dry) | 2.1 | ||||||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 1.7 | Measured | |||||||||||||||||
Strontium (Sr) | mg/kg (dry) | 55.6 | Measured | |||||||||||||||||
Boron (B) | mg/kg (dry) | 24.9 | Measured | |||||||||||||||||
Antimony (Sb) | mg/kg (dry) | 24.8 | Measured | |||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 100 |