algae, Monodus (#2323)
ID-number | #2323 |
---|---|
Material | algae, Monodus |
Classification | CEN/TS 14961 classification ▸ Solid biofuels ▸ Herbaceous biomass ▸ Herb processing industry |
ECN Phyllis classification ▸ algae ▸ others | |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw | |
Ash type | 550 deg. C |
Submitter organisation | ECN (Netherlands) |
Submission date | 2002-11-29 |
Remarks | ECN |
Literature | ECN laboratories. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 81.65 | 0.10 | ECN | CEN/TS 14774-1,2,3 | |||||||||||||||
Volatile matter | wt% | 14.59 | 79.51 | 84.95 | 0.10 | ECN | ||||||||||||||
Ash content at 550°C | wt% | 1.17 | 6.40 | 0.10 | ECN | CEN/TS 14775 | ||||||||||||||
Fixed carbon | wt% | 2.59 | 14.09 | 15.05 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 9.50 | 51.75 | 55.29 | 0.10 | ECN | CEN/TS 15104 | |||||||||||||
Hydrogen | wt% | 1.38 | 7.52 | 8.03 | 0.10 | ECN | CEN/TS 15104 | |||||||||||||
Nitrogen | wt% | 1.44 | 7.83 | 8.37 | 0.10 | ECN | CEN/TS 15104 | |||||||||||||
Sulphur | wt% | 0.09 | 0.50 | 0.53 | 0.00 | ECN | CEN/TS 15289 | |||||||||||||
Oxygen | wt% | 4.45 | 24.25 | 25.91 | 0.10 | ECN | measured | B.N213 | ||||||||||||
Total (with halides) | wt% | 99.70 | 98.38 | 98.27 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 2.17 | 22.67 | 24.22 | ECN | |||||||||||||||
Gross calorific value (HHV) | MJ/kg | 4.46 | 24.31 | 25.97 | ECN | CEN/TS 14918 | ||||||||||||||
HHVMilne | MJ/kg | 4.35 | 23.68 | 25.30 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 147.0 | 801.0 | 855.8 | ECN | CEN/TS 15289 | ||||||||||||||
Bromine (Br) | mg/kg | 91.8 | 500.0 | 534.2 | ECN | Measured | B.N203 | |||||||||||||
Fluorine (F) | mg/kg | 2.2 | 12.0 | 12.8 | ECN | Measured | B.N203 | |||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 86.1 | ECN | CEN/TS 15290 | ||||||||||||||||
Potassium (K) | mg/kg (dry) | 4 779.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Sodium (Na) | mg/kg (dry) | 2 277.4 | ECN | CEN/TS 15290 | ||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 12 250.2 | ECN | CEN/TS 15290 | ||||||||||||||||
Silicon (Si) | mg/kg (dry) | 207.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 2 677.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 9 866.0 | ECN | CEN/TS 15290 | ||||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 1.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | ECN | CEN/TS 15297 | ||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 8.5 | ECN | CEN/TS 15297 | ||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 3.6 | ECN | CEN/TS 15297 | ||||||||||||||||
Copper (Cu) | mg/kg (dry) | 266.3 | ECN | CEN/TS 15297 | ||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 643.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 2.7 | ECN | CEN/TS 15297 | ||||||||||||||||
Lead (Pb) | mg/kg (dry) | 2.1 | ECN | CEN/TS 15297 | ||||||||||||||||
Vanadium (V) | mg/kg (dry) | 0.5 | ECN | CEN/TS 15297 | ||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 99.3 | ECN | CEN/TS 15297 | ||||||||||||||||
Tellurium (Te) | mg/kg (dry) | 0.3 | ECN | CEN/TS 15297 | ||||||||||||||||
Selenium (Se) | mg/kg (dry) | 0.0 | ECN | CEN/TS 15297 | ||||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.6 | ECN | Measured | B.S221 | |||||||||||||||
Antimony (Sb) | mg/kg (dry) | 1.6 | ECN | Measured | B.S221 |