LDPE (#2222)
ID-number | #2222 |
---|---|
Material | LDPE |
Classification | ECN Phyllis classification ▸ non-organic residue ▸ plastics |
NTA 8003 classification ▸ [800] samengestelde stromen | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-11-26 |
Remarks | moisture: ASTM E 790-87; ash: ASTM E 830-87; HHV:ASTM D 3286-73; volatiles: ASTM E 897-88 |
Literature | L.Sørum, M.G.Grønli and J.E.Hustad: Pyrolysis characteristics and kinetics of municipal solid wastes. Fuel 80 pp. 1217-1227 (2001). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content | wt% | 0.00 | ||||||||||||||||||
Volatile matter | wt% | 100.00 | 100.00 | |||||||||||||||||
Fixed carbon | wt% | 0.00 | 0.00 | Calculated | ||||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 85.70 | 85.70 | Measured | ||||||||||||||||
Hydrogen | wt% | 14.20 | 14.20 | Measured | ||||||||||||||||
Nitrogen | wt% | 0.05 | 0.05 | Measured | ||||||||||||||||
Sulphur | wt% | 0.00 | 0.00 | Measured | ||||||||||||||||
Oxygen | wt% | 0.05 | 0.05 | Calculated | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | Calculated | ||||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 43.50 | 43.50 | |||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 46.60 | 46.60 | |||||||||||||||||
HHVMilne | MJ/kg | 47.98 | 47.98 | Calculated |