sewage sludge, anaerobic digestion (#2160)
ID-number | #2160 |
---|---|
Material | sewage sludge, anaerobic digestion |
Description | fine particulate gray |
Classification | ECN Phyllis classification ▸ sludge ▸ sewage ▸ sewage sludge, anaerobic digestion |
NTA 8003 classification ▸ [400] slib ▸ [410] zuiveringsslib RWZI | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-04-24 |
Remarks | water content from weight loss at 105°C; ash content calculated from content of remaining elements, assuming oxides; ash content may be underestimated as Si has not been determined |
Literature | Font,R.; Fullana,A.; Conesa,J.A.; Llavador,F.: Analysis of the pyrolysis and combustion of different sewage sludges by TG. J. Anal. Appl. Pyrolysis 58-59 (2001) 927-941. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 72.80 | ||||||||||||||||||
Ash content | wt% | 7.18 | 26.40 | |||||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 7.94 | 29.20 | 39.67 | Measured | |||||||||||||||
Hydrogen | wt% | 1.28 | 4.70 | 6.39 | Measured | |||||||||||||||
Nitrogen | wt% | 0.79 | 2.90 | 3.94 | Measured | |||||||||||||||
Sulphur | wt% (dry) | 1.00 | ||||||||||||||||||
Oxygen | wt% | 9.74 | 35.80 | 48.64 | Calculated | |||||||||||||||
Total (with halides) | wt% | 99.73 | 99.00 | 98.64 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 1.34 | 11.47 | 15.58 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 3.40 | 12.50 | 16.98 | ||||||||||||||||
HHVMilne | MJ/kg | 3.05 | 11.23 | 15.26 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 34 000.0 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 1 700.0 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 1 200.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 110 000.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 5 600.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 7 700.0 | Measured | |||||||||||||||||
Minor elements |
||||||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 4 700.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 2 200.0 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 100.0 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 1 900.0 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 100.0 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 6 800.0 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 500.0 | Measured | |||||||||||||||||
Other elements |
||||||||||||||||||||
Strontium (Sr) | mg/kg (dry) | 900.0 | Measured |