wood, oak (#2148)
ID-number | #2148 |
---|---|
Material | wood, oak |
Classification | ECN Phyllis classification ▸ untreated wood ▸ oak ▸ wood, oak |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [125] hard loofhout | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-04-20 |
Remarks | water content in sample as analysed |
Literature | Jones,J.M.; Pourkashanian,M.; Ross,A.; Danos,L.; Bartle,K.D.; Williams,A.; Kubica,K.; Andersson,J.; Kerst,M.; Danihelka,P.: The combustion of coal and biomass in a fixed bed furnace. Proc. 5th Eur. Conf. on Industrial Furnaces&Boilers 2000,vol.2,p.45-54. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 5.30 | ||||||||||||||||||
Ash content | wt% | 0.30 | 0.32 | |||||||||||||||||
Volatile matter | wt% | 80.02 | 84.50 | 84.77 | ||||||||||||||||
Fixed carbon | wt% | 14.38 | 15.18 | 15.23 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 46.80 | 49.42 | 49.58 | Measured | |||||||||||||||
Hydrogen | wt% | 5.25 | 5.54 | 5.56 | Measured | |||||||||||||||
Oxygen | wt% | 41.51 | 43.83 | 43.97 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.77 | 0.81 | 0.82 | Measured | |||||||||||||||
Sulphur | wt% | 0.08 | 0.08 | 0.08 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.01 | 100.01 | 100.01 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 15.92 | 16.95 | 17.01 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 17.20 | 18.16 | 18.22 | ||||||||||||||||
HHVMilne | MJ/kg | 17.83 | 18.82 | 18.89 | Calculated |