wood, rockrose (rosewood) (#2112)
ID-number | #2112 |
---|---|
Material | wood, rockrose (rosewood) |
Classification | ECN Phyllis classification ▸ untreated wood ▸ other hard wood |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [125] hard loofhout | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-04-06 |
Remarks | rockrose = Cistus ladaniferus; material air-dried to 8 wt% after more than one-year storage; article contains data on char obtained at n*100°C (n=2,3,..10). |
Literature | V. Gomez-Serrano, C. Valenzuela-Calahorro, J. Pastor-Villegas: Characterization of rockrose wood, char and activated carbon. Biomass and Bioenergy 4 (1993) 355-364. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 50.00 | ||||||||||||||||||
Ash content | wt% | 0.79 | 1.57 | |||||||||||||||||
Volatile matter | wt% | 42.65 | 85.29 | 86.65 | ||||||||||||||||
Fixed carbon | wt% | 6.57 | 13.14 | 13.35 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 24.20 | 48.40 | 49.17 | Measured | |||||||||||||||
Hydrogen | wt% | 2.63 | 5.26 | 5.34 | Measured | |||||||||||||||
Nitrogen | wt% | 0.14 | 0.28 | 0.28 | Measured | |||||||||||||||
Oxygen | wt% | 22.25 | 44.49 | 45.20 | Calculated | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
HHVMilne | MJ/kg | 9.03 | 18.06 | 18.35 | Calculated |