wheat straw waste (#2039)
ID-number | #2039 |
---|---|
Material | wheat straw waste |
Classification | ECN Phyllis classification ▸ straw (stalk/cob/ear) ▸ wheat |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [220] stro ▸ [223] tarwestro | |
Ash type | 550 degC |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-03-16 |
Remarks | wheat straw from Chinese province Shangdong |
Literature | ECN laboratories. |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 9.70 | ||||||||||||||||||
Ash content | wt% | 20.59 | 22.80 | |||||||||||||||||
Volatile matter | wt% | 55.17 | 61.10 | 79.15 | ||||||||||||||||
Fixed carbon | wt% | 14.54 | 16.10 | 20.85 | Calculated | |||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 33.24 | 36.81 | 47.68 | Measured | |||||||||||||||
Hydrogen | wt% | 4.34 | 4.81 | 6.23 | Measured | |||||||||||||||
Nitrogen | wt% | 0.92 | 1.02 | 1.32 | Measured | |||||||||||||||
Sulphur | wt% | 0.25 | 0.27 | 0.35 | Measured | |||||||||||||||
Oxygen | wt% | 29.87 | 33.08 | 42.85 | Measured | |||||||||||||||
Total (with halides) | wt% | 99.95 | 99.95 | 99.93 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 12.89 | 14.54 | 18.83 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 14.08 | 15.59 | 20.19 | ||||||||||||||||
HHVMilne | MJ/kg | 13.16 | 14.57 | 18.87 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 10 447.7 | 11 570.0 | 14 987.0 | Measured | |||||||||||||||
Major elements |
||||||||||||||||||||
Potassium (K) | mg/kg (dry) | 22 900.0 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 1 800.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 6 700.0 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 19 900.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 2 460.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 2 000.0 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 840.0 | Measured | |||||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 0.9 | Measured | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 0.1 | Measured | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 1.0 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 8.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 4.8 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 3.5 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 2.2 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 15.0 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 54.0 | Measured | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 0.9 | Measured | |||||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 0.4 | ||||||||||||||||||
Antimony (Sb) | mg/kg (dry) | 0.3 | Measured |