switchgrass (#2032)
ID-number | #2032 |
---|---|
Material | switchgrass |
Classification | ECN Phyllis classification ▸ grass/plant ▸ switch grass ▸ switchgrass |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [210] gras ▸ [219] overig gras | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-02-26 |
Remarks | HHV recalculated from value in Btu/lb |
Literature | Tillman,D.A.: Biomass cofiring: The technology, the experience, the combustion consequences; Biomass and Bioenergy 19 (2000) 365-384 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 15.00 | ||||||||||||||||||
Ash content | wt% | 7.63 | 8.98 | |||||||||||||||||
Volatile matter | wt% | 65.19 | 76.69 | 84.26 | ||||||||||||||||
Fixed carbon | wt% | 12.18 | 14.33 | 15.74 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 39.68 | 46.68 | 51.29 | Measured | |||||||||||||||
Hydrogen | wt% | 4.95 | 5.82 | 6.40 | Measured | |||||||||||||||
Oxygen | wt% | 31.77 | 37.38 | 41.06 | Measured | |||||||||||||||
Nitrogen | wt% | 0.65 | 0.76 | 0.84 | Measured | |||||||||||||||
Sulphur | wt% | 0.16 | 0.19 | 0.21 | Measured | |||||||||||||||
Total (with halides) | wt% | 99.84 | 99.82 | 99.80 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 13.90 | 16.79 | 18.44 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 15.35 | 18.06 | 19.84 | ||||||||||||||||
HHVMilne | MJ/kg | 16.09 | 18.93 | 20.80 | Calculated |