char from peanut shells (#1981)
ID-number | #1981 |
---|---|
Material | char from peanut shells |
Classification | ECN Phyllis classification ▸ Biochar ▸ Peanut shells |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [804] brandstof na carbonisatie | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-02-22 |
Remarks | char produced at 600°C; data on peanut shells in record 1979; data on char produced at lower and higher temperatures in records 1980 and 1982 |
Literature | Cukierman,A.L.; Della Rocca,P.A.; Bonelli,P.; Cerrella,E.G.: Pyrolysis of an agricultural by-product: a characterization study; Proc. 4th biomass conference of the Americas, p.1201-1207 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content | wt% | 3.90 | ||||||||||||||||||
Volatile matter | wt% | 41.00 | 42.66 | |||||||||||||||||
Fixed carbon | wt% | 55.10 | 57.34 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 81.78 | 85.10 | Measured | ||||||||||||||||
Hydrogen | wt% | 2.11 | 2.20 | Measured | ||||||||||||||||
Oxygen | wt% | 11.05 | 11.50 | Calculated | ||||||||||||||||
Nitrogen | wt% | 1.15 | 1.20 | Measured | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | Calculated | ||||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 29.16 | 30.34 | Calculated |