char from peanut shells (#1980)
ID-number | #1980 |
---|---|
Material | char from peanut shells |
Classification | ECN Phyllis classification ▸ Biochar ▸ Peanut shells |
NTA 8003 classification ▸ [800] samengestelde stromen ▸ [804] brandstof na carbonisatie | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-02-22 |
Remarks | char produced at 350°C; data on peanut shells in record 1979; data on char produced at higher temperatures in records 1981 and 1982 |
Literature | Cukierman,A.L.; Della Rocca,P.A.; Bonelli,P.; Cerrella,E.G.: Pyrolysis of an agricultural by-product: a characterization study; Proc. 4th biomass conference of the Americas, p.1201-1207 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content | wt% | 2.50 | ||||||||||||||||||
Volatile matter | wt% | 55.20 | 56.62 | |||||||||||||||||
Fixed carbon | wt% | 42.30 | 43.38 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 68.84 | 70.60 | Measured | ||||||||||||||||
Hydrogen | wt% | 4.58 | 4.70 | Measured | ||||||||||||||||
Oxygen | wt% | 22.91 | 23.50 | Calculated | ||||||||||||||||
Nitrogen | wt% | 1.17 | 1.20 | Measured | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | Calculated | ||||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 26.60 | 27.29 | Calculated |