wheat straw, leached fraction > 1mm (#1967)
ID-number | #1967 |
---|---|
Material | wheat straw, leached fraction > 1mm |
Classification | ECN Phyllis classification ▸ straw (stalk/cob/ear) ▸ wheat |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [220] stro ▸ [223] tarwestro | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-02-21 |
Remarks | ash sintering starts at 750°C, to white sintered material at 900°C |
Literature | Koukios,E.G.; Arvelakis,S.; Georgali,B.: Physico-chemical upgrading of agroresidues as solid biofuels; Proc. 4th biomass conference of the Americas, p.299-304 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 17.95 | ||||||||||||||||||
Ash content | wt% | 2.81 | 3.43 | |||||||||||||||||
Volatile matter | wt% | 65.64 | 80.00 | 82.84 | ||||||||||||||||
Fixed carbon | wt% | 13.60 | 16.57 | 17.16 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 39.96 | 48.70 | 50.43 | Measured | |||||||||||||||
Hydrogen | wt% | 3.63 | 4.42 | 4.58 | Measured | |||||||||||||||
Oxygen | wt% | 35.45 | 43.20 | 44.73 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.24 | 0.29 | 0.30 | Measured | |||||||||||||||
Sulphur | wt% | 0.00 | 0.00 | 0.00 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.03 | 100.04 | 100.04 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 15.42 | 19.33 | 20.01 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 16.65 | 20.29 | 21.01 | ||||||||||||||||
HHVMilne | MJ/kg | 14.10 | 17.18 | 17.79 | Calculated |