soya bean husk (#1916)
ID-number | #1916 |
---|---|
Material | soya bean husk |
Alternative name | soybean husk |
Classification | ECN Phyllis classification ▸ husk/shell/pit ▸ others |
NTA 8003 classification ▸ [500] biomassa uit de industrie ▸ [520] schillen/vliezen/pitten ▸ [529] overige schillen/vliezen/pitten | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-02-12 |
Literature | Werther,J.; Saenger,M.; Hartge,E.U.; Ogada,T.; Siagi,Z.: Combustion of agricultural residues; Prog.Energy Combust.Sci. 26, 1-27 |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 6.30 | ||||||||||||||||||
Ash content | wt% | 4.78 | 5.10 | |||||||||||||||||
Volatile matter | wt% | 17.80 | 19.00 | 20.02 | ||||||||||||||||
Fixed carbon | wt% | 71.12 | 75.90 | 79.98 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 40.37 | 43.08 | 45.40 | Measured | |||||||||||||||
Hydrogen | wt% | 5.96 | 6.36 | 6.70 | Measured | |||||||||||||||
Oxygen | wt% | 41.70 | 44.51 | 46.90 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.80 | 0.85 | 0.90 | Measured | |||||||||||||||
Sulphur | wt% | 0.09 | 0.09 | 0.10 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 16.48 | 17.59 | 18.53 | Calculated |