wheat straw Danish 1995 (#1891)
ID-number | #1891 |
---|---|
Material | wheat straw Danish 1995 |
Classification | ECN Phyllis classification ▸ straw (stalk/cob/ear) ▸ wheat |
NTA 8003 classification ▸ [200] biomassa uit land- en tuinbouw ▸ [220] stro ▸ [223] tarwestro | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-01-25 |
Remarks | delivered as pellets by Elkraft to VTT for tests in CFB-gasifier. |
Literature | E.Kurkela, et al: CFB gasification of biomass residues for co-combustion in large utility boilers - studies on ash control and gas cleaning. In: VTT Symposium 192: Power production from biomass III, pp. 213-227, Espoo (Finland) (1999). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 10.50 | ||||||||||||||||||
Ash content | wt% | 4.30 | 4.80 | |||||||||||||||||
Volatile matter | wt% | 68.11 | 76.10 | 79.94 | ||||||||||||||||
Fixed carbon | wt% | 17.09 | 19.10 | 20.06 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 42.51 | 47.50 | 49.89 | Measured | |||||||||||||||
Hydrogen | wt% | 5.28 | 5.90 | 6.20 | Measured | |||||||||||||||
Oxygen | wt% | 36.87 | 41.20 | 43.28 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.54 | 0.60 | 0.63 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 16.93 | 18.91 | 19.86 | Calculated |