wood chips from Varnamo Sweden (#1890)
ID-number | #1890 |
---|---|
Material | wood chips from Varnamo Sweden |
Classification | ECN Phyllis classification ▸ untreated wood ▸ others |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [119] overig vers hout | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2001-01-25 |
Remarks | Used in Varnamo gasification plant and VTT test facility |
Literature | E.Kurkela, et al: CFB gasification of biomass residues for co-combustion in large utility boilers - studies on ash control and gas cleaning. In: VTT Symposium 192: Power production from biomass III, pp. 213-227, Espoo (Finland) (1999). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 13.30 | ||||||||||||||||||
Ash content | wt% | 1.56 | 1.80 | |||||||||||||||||
Volatile matter | wt% | 65.46 | 75.50 | 76.88 | ||||||||||||||||
Fixed carbon | wt% | 19.68 | 22.70 | 23.12 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 44.56 | 51.40 | 52.34 | Measured | |||||||||||||||
Hydrogen | wt% | 5.20 | 6.00 | 6.11 | Measured | |||||||||||||||
Oxygen | wt% | 35.09 | 40.47 | 41.21 | Calculated | |||||||||||||||
Nitrogen | wt% | 0.26 | 0.30 | 0.31 | Measured | |||||||||||||||
Sulphur | wt% | 0.03 | 0.03 | 0.03 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 17.81 | 20.54 | 20.92 | Calculated |