wood trimmings incl. bark (#1867)
ID-number | #1867 |
---|---|
Material | wood trimmings incl. bark |
Classification | ECN Phyllis classification ▸ untreated wood ▸ others |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [126] hard loofhout met schors | |
Submitter organisation | ECN (Netherlands) |
Submission date | 2000-12-22 |
Literature | unknown |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Fuel Properties |
||||||||||||||||||||
Proximate Analysis |
||||||||||||||||||||
Moisture content | wt% | 53.00 | ||||||||||||||||||
Ash content | wt% | 4.03 | 8.58 | |||||||||||||||||
Ultimate Analysis |
||||||||||||||||||||
Carbon | wt% | 23.12 | 49.20 | 53.82 | Measured | |||||||||||||||
Hydrogen | wt% | 3.01 | 6.40 | 7.00 | Measured | |||||||||||||||
Nitrogen | wt% | 0.15 | 0.31 | 0.34 | Measured | |||||||||||||||
Sulphur | wt% | 0.04 | 0.09 | 0.10 | Measured | |||||||||||||||
Oxygen | wt% | 16.64 | 35.40 | 38.72 | Calculated | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Calorific Values |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 6.98 | 17.61 | 19.27 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 8.93 | 19.01 | 20.79 | ||||||||||||||||
HHVMilne | MJ/kg | 9.79 | 20.84 | 22.79 | Calculated | |||||||||||||||
Chemical Analyses |
||||||||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 94.0 | 200.0 | 218.8 | Measured | |||||||||||||||
Major elements |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 3 240.0 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 2 470.0 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 500.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 9 100.0 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 48 000.0 | Measured | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 830.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 2 260.0 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 380.0 | Measured | |||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 210.0 | Measured | |||||||||||||||||
Minor elements |
||||||||||||||||||||
Arsenic (As) | mg/kg (dry) | 0.5 | Measured | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 2.0 | Measured | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 3.0 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 49.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 20.0 | Measured | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 240.0 | Measured | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 5.0 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 20.0 | Measured | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 8.0 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 60.0 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 53.0 | Measured | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 25.0 | Measured | |||||||||||||||||
Tellurium (Te) | mg/kg (dry) | 1.0 | Measured | |||||||||||||||||
Selenium (Se) | mg/kg (dry) | 2.0 | Measured | |||||||||||||||||
Mercury (Hg) | mg/kg (dry) | 0.1 | Measured | |||||||||||||||||
Other elements |
||||||||||||||||||||
Tin (Sn) | mg/kg (dry) | 10.0 | Measured | |||||||||||||||||
Antimony (Sb) | mg/kg (dry) | 1.0 | Measured | |||||||||||||||||
Physical Properties |
||||||||||||||||||||
Commonly used properties |
||||||||||||||||||||
Bulk density (ar) | kg/m³ (ar) | 396 |