wood, poplar (#1690)
ID-number | #1690 |
---|---|
Material | wood, poplar |
Classification | ECN Phyllis classification ▸ untreated wood ▸ poplar ▸ wood, poplar |
NTA 8003 classification ▸ [100] hout ▸ [110] vers hout ▸ [120] loofhout ▸ [122] zacht loofhout | |
Submitter organisation | ECN (Netherlands) |
Submission date | 1999-10-15 |
Remarks | used for making char |
Literature | A. Bahrton et al.: Preparation of activated carbons using poplar wood and bark as precursors. In: Fourth biomass conference of the Americas, 29 Aug - 2 Sep 1999, Oakland, CA (Eds. R.P. Overend and E. Chornet), pp. 549-554, Pergamon (1999). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% (ar) | |||||||||||||||||||
Ash content | wt% | 0.50 | ||||||||||||||||||
Volatile matter | wt% | 71.40 | 71.76 | |||||||||||||||||
Fixed carbon | wt% | 28.10 | 28.24 | Calculated | ||||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 48.06 | 48.30 | Measured | ||||||||||||||||
Hydrogen | wt% | 5.77 | 5.80 | Measured | ||||||||||||||||
Oxygen | wt% | 45.57 | 45.80 | Calculated | ||||||||||||||||
Nitrogen | wt% | 0.10 | 0.10 | Measured | ||||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | Calculated | ||||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 18.53 | 18.62 | Calculated |