sewage sludge (#1525)
ID-number | #1525 |
---|---|
Material | sewage sludge |
Classification | ECN Phyllis classification ▸ sludge ▸ sewage ▸ sewage sludge |
NTA 8003 classification ▸ [400] slib ▸ [410] zuiveringsslib RWZI | |
Submitter organisation | ECN (Netherlands) |
Submission date | 1999-07-07 |
Remarks | Sludge from UK; content of Al, Ca, Fe, K, Mg, Na, P, Si, Ti calculated from ash, neglecting volatization |
Literature | J. M. Bemtgen, K. R. G. Hein and A. J. Minchener: Co-gasification of coal/biomass and coal/waste mixtures; volume III final reports; EC research project APAS contract COAL-CT92-0001, Stuttgart, Clean Coal Technology Programme, ISBN 3-928123-15-7 (1994). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 5.40 | ||||||||||||||||||
Ash content | wt% | 40.02 | 42.30 | |||||||||||||||||
Volatile matter | wt% | 46.26 | 48.90 | 84.75 | ||||||||||||||||
Fixed carbon | wt% | 8.32 | 8.80 | 15.25 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 29.52 | 31.20 | 54.07 | Measured | |||||||||||||||
Hydrogen | wt% | 4.54 | 4.80 | 8.32 | Measured | |||||||||||||||
Oxygen | wt% | 16.37 | 17.30 | 29.98 | Calculated | |||||||||||||||
Nitrogen | wt% | 3.12 | 3.30 | 5.72 | Measured | |||||||||||||||
Sulphur | wt% | 0.95 | 1.00 | 1.73 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 946.0 | 1 000.0 | 1 733.1 | Measured | |||||||||||||||
Heating value |
||||||||||||||||||||
Net calorific value (LHV) | MJ/kg | 11.81 | 12.63 | 21.88 | ||||||||||||||||
Gross calorific value (HHV) | MJ/kg | 12.94 | 13.67 | 23.70 | ||||||||||||||||
HHVMilne | MJ/kg | 13.44 | 14.21 | 24.62 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Aluminium (Al) | mg/kg (dry) | 34 500.0 | Calculated | |||||||||||||||||
Arsenic (As) | mg/kg (dry) | 9.5 | Measured | |||||||||||||||||
Boron (B) | mg/kg (dry) | 100.0 | Measured | |||||||||||||||||
Barium (Ba) | mg/kg (dry) | 829.0 | Measured | |||||||||||||||||
Calcium (Ca) | mg/kg (dry) | 72 500.0 | Calculated | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 6.3 | Measured | |||||||||||||||||
Cobalt (Co) | mg/kg (dry) | 9.5 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 474.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 576.0 | Measured | |||||||||||||||||
Iron (Fe) | mg/kg (dry) | 16 000.0 | Calculated | |||||||||||||||||
Mercury (Hg) | mg/kg (dry) | 6.3 | Measured | |||||||||||||||||
Potassium (K) | mg/kg (dry) | 6 500.0 | Calculated | |||||||||||||||||
Magnesium (Mg) | mg/kg (dry) | 8 500.0 | Calculated | |||||||||||||||||
Manganese (Mn) | mg/kg (dry) | 238.0 | Measured | |||||||||||||||||
Molybdenium (Mo) | mg/kg (dry) | 9.5 | Measured | |||||||||||||||||
Sodium (Na) | mg/kg (dry) | 1 400.0 | Calculated | |||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 57.0 | Measured | |||||||||||||||||
Phosphorus (P) | mg/kg (dry) | 21 000.0 | Calculated | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 416.0 | Measured | |||||||||||||||||
Selenium (Se) | mg/kg (dry) | 2.1 | Measured | |||||||||||||||||
Silicon (Si) | mg/kg (dry) | 83 000.0 | Calculated | |||||||||||||||||
Titanium (Ti) | mg/kg (dry) | 4 800.0 | Calculated | |||||||||||||||||
Vanadium (V) | mg/kg (dry) | 34.0 | Measured | |||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 1 008.0 | Measured | |||||||||||||||||
Ash melting behaviour |
||||||||||||||||||||
American standard method, measured in oxidizing conditions |
||||||||||||||||||||
IDT (initial deformation temperature) | °C | 1 150 | ||||||||||||||||||
HT (hemispherical temperature) | °C | 1 210 | ||||||||||||||||||
FT (fluid temperature) | °C | 1 270 | ||||||||||||||||||
Ash Properties |
||||||||||||||||||||
Ash composition |
||||||||||||||||||||
P2O5 | wt% (ash) | 9.80 | ||||||||||||||||||
SiO2 | wt% (ash) | 36.50 | ||||||||||||||||||
Fe2O3 | wt% (ash) | 5.40 | ||||||||||||||||||
Al2O3 | wt% (ash) | 13.30 | ||||||||||||||||||
CaO | wt% (ash) | 20.80 | ||||||||||||||||||
MgO | wt% (ash) | 2.90 | ||||||||||||||||||
Na2O | wt% (ash) | 0.50 | ||||||||||||||||||
K2O | wt% (ash) | 1.60 | ||||||||||||||||||
TiO2 | wt% (ash) | 1.30 |