sewage sludge (#1524)
ID-number | #1524 |
---|---|
Material | sewage sludge |
Classification | ECN Phyllis classification ▸ sludge ▸ sewage ▸ sewage sludge |
NTA 8003 classification ▸ [400] slib ▸ [410] zuiveringsslib RWZI | |
Sample lot size | d50 211 mum |
Submitter organisation | ECN (Netherlands) |
Submission date | 1999-07-07 |
Remarks | Sludge from Urbach, Germany |
Literature | J. M. Bemtgen, K. R. G. Hein and A. J. Minchener: Co-gasification of coal/biomass and coal/waste mixtures; volume III final reports; EC research project APAS contract COAL-CT92-0001, Stuttgart, Clean Coal Technology Programme, ISBN 3-928123-15-7 (1994). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 0.25 | ||||||||||||||||||
Ash content | wt% | 49.38 | 49.50 | |||||||||||||||||
Volatile matter | wt% | 46.79 | 46.91 | 92.89 | ||||||||||||||||
Fixed carbon | wt% | 3.58 | 3.59 | 7.11 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 24.73 | 24.80 | 49.10 | Measured | |||||||||||||||
Hydrogen | wt% | 3.17 | 3.18 | 6.30 | Measured | |||||||||||||||
Oxygen | wt% | 18.49 | 18.53 | 36.70 | Calculated | |||||||||||||||
Nitrogen | wt% | 2.97 | 2.98 | 5.90 | Measured | |||||||||||||||
Sulphur | wt% | 1.01 | 1.01 | 2.00 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.00 | 100.00 | 100.00 | Calculated | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 9.74 | 9.77 | 19.34 | Calculated |