sewage sludge (#1522)
ID-number | #1522 |
---|---|
Material | sewage sludge |
Classification | ECN Phyllis classification ▸ sludge ▸ sewage ▸ sewage sludge |
NTA 8003 classification ▸ [400] slib ▸ [410] zuiveringsslib RWZI | |
Sample lot size | d50 28.6 mum |
Submitter organisation | ECN (Netherlands) |
Submission date | 1999-07-07 |
Remarks | Sludge from Swiss Combi, Switzerland. |
Literature | J. M. Bemtgen, K. R. G. Hein and A. J. Minchener: Co-gasification of coal/biomass and coal/waste mixtures; volume III final reports; EC research project APAS contract COAL-CT92-0001, Stuttgart, Clean Coal Technology Programme, ISBN 3-928123-15-7 (1994). |
Values
Property | Unit | Value | Std dev | Det lim | Lab | Date | Method | Remarks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ar | dry | daf | ||||||||||||||||||
Main biomass properties |
||||||||||||||||||||
Proximate analysis |
||||||||||||||||||||
Moisture content | wt% | 0.23 | ||||||||||||||||||
Ash content | wt% | 46.39 | 46.50 | |||||||||||||||||
Volatile matter | wt% | 49.89 | 50.00 | 93.46 | ||||||||||||||||
Fixed carbon | wt% | 3.49 | 3.50 | 6.54 | Calculated | |||||||||||||||
Ultimate analysis (macroelements) |
||||||||||||||||||||
Carbon | wt% | 27.81 | 27.87 | 52.10 | Measured | |||||||||||||||
Hydrogen | wt% | 4.11 | 4.12 | 7.70 | Measured | |||||||||||||||
Oxygen | wt% | 16.76 | 16.80 | 31.40 | Calculated | |||||||||||||||
Nitrogen | wt% | 3.58 | 3.58 | 6.70 | Measured | |||||||||||||||
Sulphur | wt% | 1.12 | 1.12 | 2.10 | Measured | |||||||||||||||
Total (with halides) | wt% | 100.03 | 100.03 | 100.05 | Calculated | |||||||||||||||
Halides |
||||||||||||||||||||
Chlorine (Cl) | mg/kg | 266.9 | 267.5 | 500.0 | Measured | |||||||||||||||
Heating value |
||||||||||||||||||||
HHVMilne | MJ/kg | 12.17 | 12.20 | 22.81 | Calculated | |||||||||||||||
Trace elements composition |
||||||||||||||||||||
Barium (Ba) | mg/kg (dry) | 195.0 | Measured | |||||||||||||||||
Cadmium (Cd) | mg/kg (dry) | 2.9 | Measured | |||||||||||||||||
Chromium (Cr) | mg/kg (dry) | 330.0 | Measured | |||||||||||||||||
Copper (Cu) | mg/kg (dry) | 485.0 | Measured | |||||||||||||||||
Mercury (Hg) | mg/kg (dry) | 5.0 | ||||||||||||||||||
Nickel (Ni) | mg/kg (dry) | 76.0 | Measured | |||||||||||||||||
Lead (Pb) | mg/kg (dry) | 20.0 | ||||||||||||||||||
Zinc (Zn) | mg/kg (dry) | 995.0 | Measured | |||||||||||||||||
Ash Properties |
||||||||||||||||||||
Ash composition |
||||||||||||||||||||
SO3 | wt% (ash) | 2.60 | ||||||||||||||||||
SiO2 | wt% (ash) | 22.40 | ||||||||||||||||||
Fe2O3 | wt% (ash) | 24.60 | ||||||||||||||||||
Al2O3 | wt% (ash) | 9.00 | ||||||||||||||||||
CaO | wt% (ash) | 12.50 | ||||||||||||||||||
MgO | wt% (ash) | 2.80 | ||||||||||||||||||
K2O | wt% (ash) | 0.80 |